400
P6
chase
| Rank | Username | Level | School | Correct (1st time) |
Correct (Repeat) |
Incorrect | Score |
|---|---|---|---|---|---|---|---|
#1 |
chase
|
P6 |
|
39 | 0 | 10 | 400 |
|
|||||||
| # | | | | | | | |
| # | | | | | | | |
| # | | | | | | | |
| # | | | | | | | |
| # | | | | | | | |
| # | | | | | | | |
| # | | | | | | | |
| # | | | | | | | |
| # | | | | | | | |
No leaderboard data
520
P6
chase
| Rank | Username | Level | School | Correct (1st time) |
Correct (Repeat) |
Incorrect | Score |
|---|---|---|---|---|---|---|---|
#1 |
chase
|
P6 |
|
47 | 6 | 38 | 520 |
|
|||||||
| # | | | | | | | |
| # | | | | | | | |
| # | | | | | | | |
| # | | | | | | | |
| # | | | | | | | |
| # | | | | | | | |
| # | | | | | | | |
| # | | | | | | | |
| # | | | | | | | |
No leaderboard data